Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (January 05, 2017).
==============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
==============================================================================================================
04-Jan-17 GO1OZ FE17 1157.5 1168.4 1156.9 1164.4 2,136 1158.2 1164.4 1,994
04-Jan-17 CRUDE100 FE17 52.65 53.3 52.19 53.14 673 52.39 53.14 1,968
04-Jan-17 CRUDE10 FE17 52.58 53.34 52.17 53.14 2,582 52.39 53.14 1,419
04-Jan-17 SL10 MA17 16.318 16.558 16.318 16.48 513 16.328 16.48 807
04-Jan-17 GO10OZ FE17 1157.5 1168.4 1157 1164.4 407 1158.2 1164.4 683
04-Jan-17 SL100OZ MA17 16.338 16.578 16.338 16.48 190 16.328 16.48 560
04-Jan-17 GOLDUSDJPY FE17 117.886 118.15 117.07 117.379 427 117.605 117.379 168
04-Jan-17 GOLDEURUSD FE17 1.041 1.0495 1.039 1.0479 164 1.0413 1.0479 163
04-Jan-17 GOLDGBPUSD FE17 1.2225 1.235 1.2225 1.2314 187 1.2238 1.2314 114
04-Jan-17 SL500OZ MA17 16.422 16.573 16.422 16.48 55 16.328 16.48 109
04-Jan-17 ICOTTON MA17 71.88 73.99 71.88 73.89 25 71.69 73.89 45
04-Jan-17 COPPER MA17 2.4905 2.558 2.477 2.5578 117 2.4888 2.5578 35
04-Jan-17 GOLDAUDUSD FE17 0.7237 0.7277 0.7235 0.7277 53 0.7223 0.7277 26
04-Jan-17 BRENT10 MA17 55.84 56.38 55.45 56.31 41 55.54 56.31 25
04-Jan-17 GOLDUSDCAD FE17 1.3448 1.3453 1.3286 1.3312 44 1.3438 1.3312 21
04-Jan-17 GOLDUSDCHF FE17 1.0258 1.0258 1.0212 1.0217 12 1.0269 1.0217 18
04-Jan-17 GO100OZ FE17 1160.6 1167.7 1160.6 1164.4 27 1158.2 1164.4 12
04-Jan-17 BRENT100 MA17 55.81 56.31 55.59 56.31 26 55.54 56.31 2
04-Jan-17 CRUDE10 AP17 54.21 54.92 54.21 54.92 0 54.21 54.92 0
04-Jan-17 CRUDE10 MA17 53.37 54.09 53.37 54.09 0 53.37 54.09 0
04-Jan-17 CRUDE100 AP17 54.21 54.92 54.21 54.92 0 54.21 54.92 0
04-Jan-17 CRUDE100 MA17 53.37 54.09 53.37 54.09 0 53.37 54.09 0
04-Jan-17 GO100OZ AP17 1160.9 1167.2 1160.9 1167.2 0 1160.9 1167.2 0
04-Jan-17 GO100OZ MA17 1159.5 1165.8 1159.5 1165.8 0 1159.5 1165.8 0
04-Jan-17 GO10OZ AP17 1160.9 1167.2 1160.9 1167.2 0 1160.9 1167.2 0
04-Jan-17 GO10OZ MA17 1159.5 1165.8 1159.5 1165.8 0 1159.5 1165.8 0
04-Jan-17 GO1OZ AP17 1160.9 1167.2 1160.9 1167.2 0 1160.9 1167.2 0
04-Jan-17 GO1OZ MA17 1159.5 1165.8 1159.5 1165.8 0 1159.5 1165.8 0
04-Jan-17 GOLD FE17 40419 40659 40419 40659 0 40419 40659 0
04-Jan-17 GOLD JA17 40414 40654 40414 40654 0 40414 40654 0
04-Jan-17 GOLD MA17 40427 40666 40427 40666 0 40427 40666 0
04-Jan-17 GOLDKILO FE17 40400 40639 40400 40639 0 40400 40639 0
04-Jan-17 GOLDKILO JA17 40393 40633 40393 40633 0 40393 40633 0
04-Jan-17 GOLDKILO MA17 40409 40649 40409 40649 0 40409 40649 0
04-Jan-17 IRRI6W 05JA17 3201 3201 3201 3201 0 3201 3201 0
04-Jan-17 KIBOR3M DE17 93.45 93.45 93.44 93.44 0 93.45 93.44 0
04-Jan-17 MINIGOLD FRI 41658 41894 41658 41894 0 41658 41894 0
04-Jan-17 MINIGOLD MON 41665 41901 41665 41901 0 41665 41901 0
04-Jan-17 MINIGOLD THU 41651 41943 41651 41943 0 41651 41943 0
04-Jan-17 MINIGOLD TUE 41686 41922 41686 41922 0 41686 41922 0
04-Jan-17 MINIGOLD WED 41301 41930 41301 41930 0 41301 41930 0
04-Jan-17 MTOLAGOLD FRI 48846 49104 48846 49104 0 48846 49104 0
04-Jan-17 MTOLAGOLD MON 48850 49108 48850 49108 0 48850 49108 0
04-Jan-17 MTOLAGOLD THU 48840 49164 48840 49164 0 48840 49164 0
04-Jan-17 MTOLAGOLD TUE 48856 49114 48856 49114 0 48856 49114 0
04-Jan-17 MTOLAGOLD WED 48368 49118 48368 49118 0 48368 49118 0
04-Jan-17 PALMOLEIN FE17 4256 4256 4255 4255 0 4256 4255 0
04-Jan-17 PALMOLEIN JA17 4234 4234 4234 4234 0 4234 4234 0
04-Jan-17 RICEIRRI6 FE17 3224 3224 3223 3223 0 3224 3223 0
04-Jan-17 RICEIRRI6 JA17 3207 3207 3207 3207 0 3207 3207 0
04-Jan-17 SL10 FE17 16.298 16.45 16.298 16.45 0 16.298 16.45 0
04-Jan-17 SL10 MY17 16.38 16.533 16.38 16.533 0 16.38 16.533 0
04-Jan-17 SL100OZ FE17 16.298 16.45 16.298 16.45 0 16.298 16.45 0
04-Jan-17 SL100OZ MY17 16.38 16.533 16.38 16.533 0 16.38 16.533 0
04-Jan-17 SL500OZ FE17 16.298 16.45 16.298 16.45 0 16.298 16.45 0
04-Jan-17 SL500OZ MY17 16.38 16.533 16.38 16.533 0 16.38 16.533 0
04-Jan-17 SUGAR JA17 55.7 55.7 55.69 55.69 0 55.7 55.69 0
04-Jan-17 TGOLD100 FE17 47121 47401 47121 47401 0 47121 47401 0
04-Jan-17 TGOLD100 JA17 47114 47393 47114 47393 0 47114 47393 0
04-Jan-17 TGOLD100 MA17 47133 47413 47133 47413 0 47133 47413 0
04-Jan-17 TGOLD50 FE17 47121 47401 47121 47401 0 47121 47401 0
04-Jan-17 TGOLD50 JA17 47114 47393 47114 47393 0 47114 47393 0
04-Jan-17 TGOLD50 MA17 47133 47413 47133 47413 0 47133 47413 0
04-Jan-17 TOLAGOLD FRI 48846 49104 48846 49104 0 48846 49104 0
04-Jan-17 TOLAGOLD MON 48850 49108 48850 49108 0 48850 49108 0
04-Jan-17 TOLAGOLD THU 48840 49164 48840 49164 0 48840 49164 0
04-Jan-17 TOLAGOLD TUE 48856 49114 48856 49114 0 48856 49114 0
04-Jan-17 TOLAGOLD WED 48368 49118 48368 49118 0 48368 49118 0
04-Jan-17 WHEAT JA17 3409 3409 3408 3408 0 3409 3408 0
==============================================================================================================
Copyright Business Recorder, 2017